Unemployment Rate
3.4%
Labor Force
2.37M
Employed
2.29M
Unemployed
79,345
Monthly change: +0.2 pp
12-month change: +0.5 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 2.7% – 3.4%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.4% | 2.37M | 2.29M | 79,345 |
| 2026-06-01 | 3.2% | 2.37M | 2.29M | 76,589 |
| 2026-05-01 | 3% | 2.37M | 2.30M | 72,046 |
| 2026-04-01 | 2.8% | 2.38M | 2.31M | 67,102 |
| 2026-03-01 | 2.7% | 2.38M | 2.32M | 65,467 |
| 2026-02-01 | 2.7% | 2.39M | 2.32M | 64,830 |
| 2026-01-01 | 2.7% | 2.39M | 2.32M | 64,057 |
| 2025-12-01 | 2.7% | 2.39M | 2.32M | 64,776 |
| 2025-11-01 | 2.7% | 2.39M | 2.32M | 64,802 |
| 2025-09-01 | 2.8% | 2.38M | 2.32M | 65,692 |
| 2025-08-01 | 2.8% | 2.38M | 2.31M | 66,290 |
| 2025-07-01 | 2.8% | 2.38M | 2.31M | 66,983 |
| 2025-06-01 | 2.9% | 2.37M | 2.31M | 67,728 |
| 2025-05-01 | 2.9% | 2.38M | 2.31M | 68,517 |
| 2025-04-01 | 2.9% | 2.38M | 2.31M | 69,591 |
| 2025-03-01 | 3% | 2.38M | 2.31M | 70,862 |
| 2025-02-01 | 3% | 2.38M | 2.31M | 71,929 |
| 2025-01-01 | 3.1% | 2.38M | 2.31M | 72,543 |
| 2024-12-01 | 3.1% | 2.38M | 2.30M | 72,913 |
| 2024-11-01 | 3.1% | 2.37M | 2.30M | 73,159 |
| 2024-10-01 | 3.1% | 2.37M | 2.30M | 73,156 |
| 2024-09-01 | 3.1% | 2.37M | 2.30M | 72,683 |
| 2024-08-01 | 3% | 2.36M | 2.29M | 71,683 |
| 2024-07-01 | 3% | 2.36M | 2.29M | 70,408 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
