Unemployment Rate
4%
Labor Force
1.46M
Employed
1.40M
Unemployed
58,697
Monthly change: -0.1 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.5% – 4.4%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4% | 1.46M | 1.40M | 58,697 |
| 2026-06-01 | 4.1% | 1.46M | 1.40M | 59,669 |
| 2026-05-01 | 4.2% | 1.46M | 1.40M | 60,566 |
| 2026-04-01 | 4.3% | 1.45M | 1.39M | 61,845 |
| 2026-03-01 | 4.3% | 1.46M | 1.39M | 63,047 |
| 2026-02-01 | 4.4% | 1.45M | 1.39M | 63,362 |
| 2026-01-01 | 4.4% | 1.45M | 1.39M | 63,636 |
| 2025-12-01 | 4.3% | 1.45M | 1.39M | 62,197 |
| 2025-11-01 | 4.3% | 1.45M | 1.39M | 62,349 |
| 2025-09-01 | 4.2% | 1.44M | 1.38M | 61,273 |
| 2025-08-01 | 4.2% | 1.44M | 1.38M | 59,945 |
| 2025-07-01 | 4.1% | 1.43M | 1.38M | 58,566 |
| 2025-06-01 | 4% | 1.43M | 1.37M | 57,418 |
| 2025-05-01 | 4% | 1.43M | 1.37M | 56,618 |
| 2025-04-01 | 3.9% | 1.43M | 1.37M | 55,965 |
| 2025-03-01 | 3.9% | 1.43M | 1.37M | 55,426 |
| 2025-02-01 | 3.8% | 1.43M | 1.37M | 54,897 |
| 2025-01-01 | 3.8% | 1.42M | 1.37M | 54,116 |
| 2024-12-01 | 3.7% | 1.42M | 1.37M | 53,119 |
| 2024-11-01 | 3.7% | 1.42M | 1.37M | 52,054 |
| 2024-10-01 | 3.6% | 1.42M | 1.37M | 51,056 |
| 2024-09-01 | 3.5% | 1.42M | 1.37M | 50,189 |
| 2024-08-01 | 3.5% | 1.42M | 1.37M | 49,516 |
| 2024-07-01 | 3.5% | 1.41M | 1.37M | 49,019 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
