Unemployment Rate
4.9%
Labor Force
3.71M
Employed
3.53M
Unemployed
181,297
Monthly change: 0.0 pp
12-month change: +0.6 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.7% – 4.9%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.9% | 3.71M | 3.53M | 181,297 |
| 2026-06-01 | 4.9% | 3.72M | 3.54M | 180,937 |
| 2026-05-01 | 4.8% | 3.74M | 3.57M | 178,734 |
| 2026-04-01 | 4.7% | 3.76M | 3.58M | 177,914 |
| 2026-03-01 | 4.7% | 3.78M | 3.61M | 176,472 |
| 2026-02-01 | 4.6% | 3.80M | 3.63M | 174,531 |
| 2026-01-01 | 4.5% | 3.81M | 3.64M | 171,396 |
| 2025-12-01 | 4.4% | 3.81M | 3.65M | 167,319 |
| 2025-11-01 | 4.4% | 3.82M | 3.65M | 167,615 |
| 2025-09-01 | 4.4% | 3.81M | 3.65M | 167,450 |
| 2025-08-01 | 4.4% | 3.81M | 3.64M | 166,319 |
| 2025-07-01 | 4.3% | 3.80M | 3.64M | 164,814 |
| 2025-06-01 | 4.3% | 3.80M | 3.63M | 163,235 |
| 2025-05-01 | 4.3% | 3.79M | 3.63M | 161,831 |
| 2025-04-01 | 4.2% | 3.79M | 3.63M | 160,721 |
| 2025-03-01 | 4.2% | 3.79M | 3.63M | 159,943 |
| 2025-02-01 | 4.2% | 3.79M | 3.63M | 159,019 |
| 2025-01-01 | 4.2% | 3.78M | 3.62M | 157,097 |
| 2024-12-01 | 4.1% | 3.77M | 3.62M | 154,394 |
| 2024-11-01 | 4% | 3.77M | 3.62M | 151,534 |
| 2024-10-01 | 4% | 3.76M | 3.61M | 148,826 |
| 2024-09-01 | 3.9% | 3.76M | 3.61M | 145,999 |
| 2024-08-01 | 3.8% | 3.75M | 3.61M | 142,720 |
| 2024-07-01 | 3.7% | 3.74M | 3.60M | 139,023 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
