Unemployment Rate
5.1%
Labor Force
19.55M
Employed
18.54M
Unemployed
1.01M
Monthly change: -0.1 pp
12-month change: -0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 5.1% – 5.5%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 5.1% | 19.55M | 18.54M | 1.01M |
| 2026-06-01 | 5.2% | 19.62M | 18.60M | 1.02M |
| 2026-05-01 | 5.3% | 19.67M | 18.63M | 1.04M |
| 2026-04-01 | 5.3% | 19.72M | 18.67M | 1.05M |
| 2026-03-01 | 5.3% | 19.77M | 18.72M | 1.05M |
| 2026-02-01 | 5.4% | 19.83M | 18.76M | 1.07M |
| 2026-01-01 | 5.4% | 19.86M | 18.78M | 1.08M |
| 2025-12-01 | 5.5% | 19.88M | 18.78M | 1.09M |
| 2025-11-01 | 5.5% | 19.88M | 18.78M | 1.09M |
| 2025-09-01 | 5.5% | 19.86M | 18.76M | 1.10M |
| 2025-08-01 | 5.5% | 19.85M | 18.75M | 1.10M |
| 2025-07-01 | 5.5% | 19.84M | 18.74M | 1.10M |
| 2025-06-01 | 5.5% | 19.82M | 18.73M | 1.09M |
| 2025-05-01 | 5.5% | 19.81M | 18.73M | 1.08M |
| 2025-04-01 | 5.4% | 19.79M | 18.72M | 1.08M |
| 2025-03-01 | 5.4% | 19.78M | 18.71M | 1.07M |
| 2025-02-01 | 5.4% | 19.78M | 18.71M | 1.07M |
| 2025-01-01 | 5.4% | 19.76M | 18.70M | 1.06M |
| 2024-12-01 | 5.4% | 19.76M | 18.70M | 1.06M |
| 2024-11-01 | 5.4% | 19.75M | 18.69M | 1.06M |
| 2024-10-01 | 5.4% | 19.75M | 18.68M | 1.07M |
| 2024-09-01 | 5.4% | 19.74M | 18.67M | 1.07M |
| 2024-08-01 | 5.4% | 19.74M | 18.68M | 1.06M |
| 2024-07-01 | 5.4% | 19.73M | 18.67M | 1.06M |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
