Unemployment Rate
3.9%
Labor Force
3.19M
Employed
3.06M
Unemployed
124,967
Monthly change: 0.0 pp
12-month change: -0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.8% – 4.3%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.9% | 3.19M | 3.06M | 124,967 |
| 2026-06-01 | 3.9% | 3.19M | 3.07M | 124,790 |
| 2026-05-01 | 3.9% | 3.21M | 3.08M | 125,902 |
| 2026-04-01 | 3.9% | 3.22M | 3.09M | 126,410 |
| 2026-03-01 | 3.9% | 3.23M | 3.10M | 127,144 |
| 2026-02-01 | 3.9% | 3.24M | 3.11M | 127,274 |
| 2026-01-01 | 3.9% | 3.25M | 3.12M | 126,260 |
| 2025-12-01 | 3.8% | 3.25M | 3.13M | 125,077 |
| 2025-11-01 | 3.8% | 3.25M | 3.13M | 124,951 |
| 2025-09-01 | 3.8% | 3.25M | 3.13M | 125,075 |
| 2025-08-01 | 3.9% | 3.25M | 3.13M | 125,867 |
| 2025-07-01 | 3.9% | 3.26M | 3.13M | 127,637 |
| 2025-06-01 | 4% | 3.26M | 3.13M | 130,165 |
| 2025-05-01 | 4.1% | 3.26M | 3.13M | 132,989 |
| 2025-04-01 | 4.2% | 3.27M | 3.13M | 135,942 |
| 2025-03-01 | 4.2% | 3.27M | 3.13M | 138,565 |
| 2025-02-01 | 4.3% | 3.27M | 3.13M | 140,342 |
| 2025-01-01 | 4.3% | 3.27M | 3.13M | 141,216 |
| 2024-12-01 | 4.3% | 3.27M | 3.13M | 141,636 |
| 2024-11-01 | 4.3% | 3.27M | 3.13M | 141,863 |
| 2024-10-01 | 4.3% | 3.27M | 3.13M | 141,897 |
| 2024-09-01 | 4.3% | 3.27M | 3.13M | 141,411 |
| 2024-08-01 | 4.3% | 3.27M | 3.13M | 140,099 |
| 2024-07-01 | 4.2% | 3.27M | 3.13M | 137,912 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
