Unemployment Rate
5.2%
Labor Force
1.88M
Employed
1.78M
Unemployed
98,418
Monthly change: 0.0 pp
12-month change: +1.3 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.3% – 5.2%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 5.2% | 1.88M | 1.78M | 98,418 |
| 2026-06-01 | 5.2% | 1.89M | 1.79M | 97,565 |
| 2026-05-01 | 5.1% | 1.90M | 1.80M | 97,332 |
| 2026-04-01 | 5% | 1.91M | 1.82M | 96,516 |
| 2026-03-01 | 4.8% | 1.92M | 1.83M | 92,595 |
| 2026-02-01 | 4.7% | 1.93M | 1.84M | 90,540 |
| 2026-01-01 | 4.5% | 1.93M | 1.84M | 86,910 |
| 2025-12-01 | 4.3% | 1.93M | 1.85M | 83,387 |
| 2025-11-01 | 4.3% | 1.93M | 1.85M | 83,534 |
| 2025-09-01 | 4.2% | 1.93M | 1.85M | 80,802 |
| 2025-08-01 | 4.1% | 1.93M | 1.85M | 78,355 |
| 2025-07-01 | 3.9% | 1.93M | 1.86M | 76,256 |
| 2025-06-01 | 3.9% | 1.94M | 1.86M | 74,867 |
| 2025-05-01 | 3.8% | 1.94M | 1.86M | 74,153 |
| 2025-04-01 | 3.8% | 1.94M | 1.87M | 73,432 |
| 2025-03-01 | 3.7% | 1.94M | 1.87M | 72,521 |
| 2025-02-01 | 3.7% | 1.94M | 1.87M | 71,412 |
| 2025-01-01 | 3.6% | 1.94M | 1.87M | 69,987 |
| 2024-12-01 | 3.5% | 1.94M | 1.87M | 68,550 |
| 2024-11-01 | 3.5% | 1.94M | 1.87M | 67,319 |
| 2024-10-01 | 3.4% | 1.94M | 1.87M | 66,324 |
| 2024-09-01 | 3.4% | 1.94M | 1.87M | 65,433 |
| 2024-08-01 | 3.3% | 1.94M | 1.87M | 64,530 |
| 2024-07-01 | 3.3% | 1.93M | 1.87M | 63,580 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
