Unemployment Rate
4.8%
Labor Force
506,661
Employed
482,389
Unemployed
24,272
Monthly change: -0.1 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.9% – 5.4%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.8% | 506,661 | 482,389 | 24,272 |
| 2026-06-01 | 4.9% | 508,314 | 483,188 | 25,126 |
| 2026-05-01 | 5.1% | 510,240 | 484,208 | 26,032 |
| 2026-04-01 | 5.3% | 511,665 | 484,589 | 27,076 |
| 2026-03-01 | 5.4% | 513,262 | 485,710 | 27,552 |
| 2026-02-01 | 5.4% | 514,723 | 486,779 | 27,944 |
| 2026-01-01 | 5.4% | 516,219 | 488,290 | 27,929 |
| 2025-12-01 | 5.3% | 517,069 | 489,559 | 27,510 |
| 2025-11-01 | 5.3% | 517,116 | 489,510 | 27,606 |
| 2025-09-01 | 5.2% | 516,798 | 490,077 | 26,721 |
| 2025-08-01 | 5% | 516,415 | 490,657 | 25,758 |
| 2025-07-01 | 4.8% | 516,023 | 491,226 | 24,797 |
| 2025-06-01 | 4.7% | 515,621 | 491,619 | 24,002 |
| 2025-05-01 | 4.5% | 515,273 | 491,833 | 23,440 |
| 2025-04-01 | 4.5% | 514,928 | 491,999 | 22,929 |
| 2025-03-01 | 4.4% | 514,548 | 492,138 | 22,410 |
| 2025-02-01 | 4.3% | 514,112 | 492,234 | 21,878 |
| 2025-01-01 | 4.1% | 513,593 | 492,313 | 21,280 |
| 2024-12-01 | 4% | 513,052 | 492,344 | 20,708 |
| 2024-11-01 | 4% | 512,561 | 492,273 | 20,288 |
| 2024-10-01 | 3.9% | 512,133 | 492,040 | 20,093 |
| 2024-09-01 | 3.9% | 511,724 | 491,643 | 20,081 |
| 2024-08-01 | 3.9% | 511,308 | 491,150 | 20,158 |
| 2024-07-01 | 4% | 510,948 | 490,720 | 20,228 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
