Unemployment Rate
4.6%
Labor Force
11.12M
Employed
10.61M
Unemployed
514,526
Monthly change: -0.1 pp
12-month change: +0.8 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.4% – 4.8%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.6% | 11.12M | 10.61M | 514,526 |
| 2026-06-01 | 4.7% | 11.14M | 10.61M | 524,474 |
| 2026-05-01 | 4.8% | 11.14M | 10.61M | 531,431 |
| 2026-04-01 | 4.8% | 11.15M | 10.62M | 531,662 |
| 2026-03-01 | 4.7% | 11.15M | 10.62M | 522,653 |
| 2026-02-01 | 4.6% | 11.14M | 10.63M | 515,806 |
| 2026-01-01 | 4.5% | 11.12M | 10.62M | 499,118 |
| 2025-12-01 | 4.3% | 11.12M | 10.64M | 479,324 |
| 2025-11-01 | 4.3% | 11.12M | 10.64M | 480,808 |
| 2025-09-01 | 4.2% | 11.09M | 10.63M | 461,214 |
| 2025-08-01 | 4% | 11.08M | 10.64M | 443,760 |
| 2025-07-01 | 3.9% | 11.08M | 10.65M | 428,288 |
| 2025-06-01 | 3.8% | 11.08M | 10.66M | 417,802 |
| 2025-05-01 | 3.7% | 11.10M | 10.68M | 412,632 |
| 2025-04-01 | 3.7% | 11.11M | 10.70M | 407,875 |
| 2025-03-01 | 3.6% | 11.12M | 10.72M | 402,957 |
| 2025-02-01 | 3.6% | 11.12M | 10.73M | 398,164 |
| 2025-01-01 | 3.5% | 11.12M | 10.73M | 392,967 |
| 2024-12-01 | 3.5% | 11.12M | 10.73M | 388,734 |
| 2024-11-01 | 3.5% | 11.12M | 10.73M | 386,540 |
| 2024-10-01 | 3.5% | 11.12M | 10.73M | 385,601 |
| 2024-09-01 | 3.5% | 11.12M | 10.74M | 384,654 |
| 2024-08-01 | 3.4% | 11.12M | 10.74M | 383,556 |
| 2024-07-01 | 3.4% | 11.13M | 10.75M | 379,959 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
