Unemployment Rate
3.3%
Labor Force
5.48M
Employed
5.30M
Unemployed
179,016
Monthly change: -0.1 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.3% – 3.6%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.3% | 5.48M | 5.30M | 179,016 |
| 2026-06-01 | 3.4% | 5.48M | 5.29M | 183,631 |
| 2026-05-01 | 3.4% | 5.47M | 5.28M | 186,810 |
| 2026-04-01 | 3.5% | 5.46M | 5.27M | 190,306 |
| 2026-03-01 | 3.5% | 5.46M | 5.26M | 192,978 |
| 2026-02-01 | 3.6% | 5.45M | 5.26M | 194,194 |
| 2026-01-01 | 3.5% | 5.45M | 5.25M | 192,712 |
| 2025-12-01 | 3.5% | 5.44M | 5.25M | 190,351 |
| 2025-11-01 | 3.5% | 5.44M | 5.25M | 190,562 |
| 2025-09-01 | 3.4% | 5.43M | 5.24M | 186,527 |
| 2025-08-01 | 3.4% | 5.42M | 5.24M | 183,110 |
| 2025-07-01 | 3.3% | 5.41M | 5.23M | 180,613 |
| 2025-06-01 | 3.3% | 5.41M | 5.23M | 179,580 |
| 2025-05-01 | 3.3% | 5.41M | 5.23M | 180,022 |
| 2025-04-01 | 3.3% | 5.41M | 5.23M | 181,097 |
| 2025-03-01 | 3.4% | 5.41M | 5.23M | 182,373 |
| 2025-02-01 | 3.4% | 5.41M | 5.23M | 183,625 |
| 2025-01-01 | 3.4% | 5.41M | 5.23M | 184,452 |
| 2024-12-01 | 3.4% | 5.42M | 5.23M | 185,317 |
| 2024-11-01 | 3.4% | 5.42M | 5.23M | 186,620 |
| 2024-10-01 | 3.5% | 5.43M | 5.24M | 188,455 |
| 2024-09-01 | 3.5% | 5.43M | 5.24M | 190,246 |
| 2024-08-01 | 3.5% | 5.43M | 5.24M | 191,362 |
| 2024-07-01 | 3.5% | 5.43M | 5.24M | 191,423 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
