Unemployment Rate
2.7%
Labor Force
690,880
Employed
672,506
Unemployed
18,374
Monthly change: +0.1 pp
12-month change: +0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 2.1% – 2.8%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 2.7% | 690,880 | 672,506 | 18,374 |
| 2026-06-01 | 2.6% | 690,395 | 672,504 | 17,891 |
| 2026-05-01 | 2.5% | 689,585 | 672,137 | 17,448 |
| 2026-04-01 | 2.4% | 687,873 | 671,025 | 16,848 |
| 2026-03-01 | 2.4% | 687,333 | 671,150 | 16,183 |
| 2026-02-01 | 2.3% | 687,829 | 672,170 | 15,659 |
| 2026-01-01 | 2.2% | 688,022 | 672,737 | 15,285 |
| 2025-12-01 | 2.2% | 688,037 | 672,906 | 15,131 |
| 2025-11-01 | 2.2% | 688,042 | 673,012 | 15,030 |
| 2025-09-01 | 2.1% | 687,361 | 672,806 | 14,555 |
| 2025-08-01 | 2.1% | 687,027 | 672,423 | 14,604 |
| 2025-07-01 | 2.2% | 686,826 | 671,830 | 14,996 |
| 2025-06-01 | 2.3% | 686,897 | 671,249 | 15,648 |
| 2025-05-01 | 2.4% | 687,381 | 671,013 | 16,368 |
| 2025-04-01 | 2.5% | 687,779 | 670,841 | 16,938 |
| 2025-03-01 | 2.5% | 688,191 | 670,879 | 17,312 |
| 2025-02-01 | 2.6% | 688,219 | 670,655 | 17,564 |
| 2025-01-01 | 2.6% | 687,691 | 669,946 | 17,745 |
| 2024-12-01 | 2.6% | 686,967 | 669,004 | 17,963 |
| 2024-11-01 | 2.7% | 686,051 | 667,770 | 18,281 |
| 2024-10-01 | 2.7% | 685,209 | 666,567 | 18,642 |
| 2024-09-01 | 2.8% | 684,509 | 665,578 | 18,931 |
| 2024-08-01 | 2.8% | 684,066 | 664,983 | 19,083 |
| 2024-07-01 | 2.8% | 683,378 | 664,280 | 19,098 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
