Unemployment Rate
3.2%
Labor Force
1.73M
Employed
1.67M
Unemployed
54,701
Monthly change: 0.0 pp
12-month change: -0.3 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.2% – 3.6%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.2% | 1.73M | 1.67M | 54,701 |
| 2026-06-01 | 3.2% | 1.73M | 1.67M | 55,276 |
| 2026-05-01 | 3.2% | 1.73M | 1.68M | 56,073 |
| 2026-04-01 | 3.3% | 1.74M | 1.68M | 57,172 |
| 2026-03-01 | 3.3% | 1.74M | 1.68M | 58,137 |
| 2026-02-01 | 3.4% | 1.74M | 1.68M | 58,713 |
| 2026-01-01 | 3.4% | 1.74M | 1.68M | 59,146 |
| 2025-12-01 | 3.4% | 1.74M | 1.68M | 59,904 |
| 2025-11-01 | 3.4% | 1.74M | 1.68M | 59,801 |
| 2025-09-01 | 3.4% | 1.74M | 1.68M | 59,624 |
| 2025-08-01 | 3.5% | 1.74M | 1.68M | 59,941 |
| 2025-07-01 | 3.5% | 1.74M | 1.68M | 60,558 |
| 2025-06-01 | 3.5% | 1.74M | 1.67M | 61,294 |
| 2025-05-01 | 3.6% | 1.74M | 1.67M | 61,799 |
| 2025-04-01 | 3.6% | 1.74M | 1.67M | 61,902 |
| 2025-03-01 | 3.6% | 1.74M | 1.67M | 61,760 |
| 2025-02-01 | 3.5% | 1.73M | 1.67M | 61,500 |
| 2025-01-01 | 3.5% | 1.73M | 1.67M | 61,010 |
| 2024-12-01 | 3.5% | 1.72M | 1.66M | 60,372 |
| 2024-11-01 | 3.5% | 1.72M | 1.66M | 59,744 |
| 2024-10-01 | 3.4% | 1.72M | 1.66M | 59,109 |
| 2024-09-01 | 3.4% | 1.71M | 1.66M | 58,246 |
| 2024-08-01 | 3.3% | 1.71M | 1.65M | 56,897 |
| 2024-07-01 | 3.2% | 1.71M | 1.66M | 55,067 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
