Unemployment Rate
3.6%
Labor Force
998,870
Employed
962,626
Unemployed
36,244
Monthly change: -0.1 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.6% – 3.7%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.6% | 998,870 | 962,626 | 36,244 |
| 2026-06-01 | 3.7% | 1.00M | 963,633 | 36,760 |
| 2026-05-01 | 3.7% | 1.00M | 965,642 | 36,653 |
| 2026-04-01 | 3.6% | 1.00M | 967,015 | 36,512 |
| 2026-03-01 | 3.6% | 1.01M | 969,269 | 36,577 |
| 2026-02-01 | 3.7% | 1.01M | 971,186 | 36,948 |
| 2026-01-01 | 3.7% | 1.01M | 972,725 | 37,094 |
| 2025-12-01 | 3.6% | 1.01M | 973,241 | 36,696 |
| 2025-11-01 | 3.6% | 1.01M | 973,272 | 36,730 |
| 2025-09-01 | 3.6% | 1.01M | 972,271 | 36,658 |
| 2025-08-01 | 3.6% | 1.01M | 971,510 | 36,517 |
| 2025-07-01 | 3.6% | 1.01M | 970,903 | 36,383 |
| 2025-06-01 | 3.6% | 1.01M | 970,471 | 36,299 |
| 2025-05-01 | 3.6% | 1.01M | 970,305 | 36,300 |
| 2025-04-01 | 3.6% | 1.01M | 970,148 | 36,407 |
| 2025-03-01 | 3.6% | 1.01M | 969,804 | 36,604 |
| 2025-02-01 | 3.7% | 1.01M | 969,217 | 36,780 |
| 2025-01-01 | 3.7% | 1.01M | 968,467 | 36,807 |
| 2024-12-01 | 3.7% | 1.00M | 967,740 | 36,719 |
| 2024-11-01 | 3.6% | 1.00M | 967,102 | 36,590 |
| 2024-10-01 | 3.6% | 1.00M | 966,430 | 36,483 |
| 2024-09-01 | 3.6% | 1.00M | 965,562 | 36,377 |
| 2024-08-01 | 3.6% | 1.00M | 964,442 | 36,240 |
| 2024-07-01 | 3.6% | 999,252 | 963,168 | 36,084 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
