Unemployment Rate
4.9%
Labor Force
6.50M
Employed
6.18M
Unemployed
315,690
Monthly change: -0.2 pp
12-month change: +0.6 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.3% – 5.1%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.9% | 6.50M | 6.18M | 315,690 |
| 2026-06-01 | 5.1% | 6.52M | 6.19M | 329,707 |
| 2026-05-01 | 5.1% | 6.54M | 6.21M | 336,344 |
| 2026-04-01 | 5.1% | 6.56M | 6.22M | 337,285 |
| 2026-03-01 | 5.1% | 6.57M | 6.24M | 334,691 |
| 2026-02-01 | 5% | 6.57M | 6.24M | 328,397 |
| 2026-01-01 | 4.9% | 6.56M | 6.24M | 318,724 |
| 2025-12-01 | 4.7% | 6.56M | 6.25M | 307,963 |
| 2025-11-01 | 4.7% | 6.56M | 6.25M | 307,543 |
| 2025-09-01 | 4.5% | 6.56M | 6.26M | 292,473 |
| 2025-08-01 | 4.3% | 6.56M | 6.28M | 283,796 |
| 2025-07-01 | 4.3% | 6.57M | 6.29M | 280,577 |
| 2025-06-01 | 4.3% | 6.58M | 6.30M | 283,871 |
| 2025-05-01 | 4.4% | 6.60M | 6.30M | 291,671 |
| 2025-04-01 | 4.5% | 6.61M | 6.31M | 299,330 |
| 2025-03-01 | 4.6% | 6.62M | 6.32M | 305,635 |
| 2025-02-01 | 4.7% | 6.64M | 6.32M | 310,930 |
| 2025-01-01 | 4.7% | 6.64M | 6.33M | 314,524 |
| 2024-12-01 | 4.8% | 6.65M | 6.33M | 317,235 |
| 2024-11-01 | 4.8% | 6.65M | 6.33M | 320,902 |
| 2024-10-01 | 4.9% | 6.65M | 6.33M | 326,657 |
| 2024-09-01 | 5% | 6.66M | 6.32M | 333,167 |
| 2024-08-01 | 5.1% | 6.66M | 6.32M | 338,503 |
| 2024-07-01 | 5.1% | 6.66M | 6.32M | 341,648 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
