Unemployment Rate
3.3%
Labor Force
3.49M
Employed
3.38M
Unemployed
114,009
Monthly change: 0.0 pp
12-month change: -0.4 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.3% – 4.2%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.3% | 3.49M | 3.38M | 114,009 |
| 2026-06-01 | 3.3% | 3.49M | 3.38M | 114,987 |
| 2026-05-01 | 3.3% | 3.49M | 3.38M | 113,717 |
| 2026-04-01 | 3.3% | 3.49M | 3.37M | 113,332 |
| 2026-03-01 | 3.3% | 3.49M | 3.38M | 114,280 |
| 2026-02-01 | 3.3% | 3.50M | 3.38M | 115,489 |
| 2026-01-01 | 3.4% | 3.50M | 3.39M | 118,385 |
| 2025-12-01 | 3.5% | 3.51M | 3.38M | 123,564 |
| 2025-11-01 | 3.5% | 3.51M | 3.38M | 123,792 |
| 2025-09-01 | 3.7% | 3.51M | 3.38M | 128,150 |
| 2025-08-01 | 3.7% | 3.51M | 3.38M | 130,502 |
| 2025-07-01 | 3.7% | 3.51M | 3.38M | 131,395 |
| 2025-06-01 | 3.7% | 3.51M | 3.38M | 130,648 |
| 2025-05-01 | 3.7% | 3.51M | 3.38M | 129,196 |
| 2025-04-01 | 3.7% | 3.51M | 3.38M | 128,947 |
| 2025-03-01 | 3.7% | 3.51M | 3.38M | 130,400 |
| 2025-02-01 | 3.8% | 3.51M | 3.37M | 132,978 |
| 2025-01-01 | 3.9% | 3.51M | 3.37M | 136,010 |
| 2024-12-01 | 4% | 3.50M | 3.36M | 139,183 |
| 2024-11-01 | 4.1% | 3.50M | 3.36M | 142,166 |
| 2024-10-01 | 4.1% | 3.50M | 3.35M | 144,439 |
| 2024-09-01 | 4.2% | 3.49M | 3.35M | 145,470 |
| 2024-08-01 | 4.2% | 3.49M | 3.34M | 145,283 |
| 2024-07-01 | 4.1% | 3.48M | 3.34M | 144,336 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
