Unemployment Rate
3.8%
Labor Force
1.56M
Employed
1.50M
Unemployed
58,711
Monthly change: 0.0 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.6% – 3.9%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.8% | 1.56M | 1.50M | 58,711 |
| 2026-06-01 | 3.8% | 1.56M | 1.50M | 59,696 |
| 2026-05-01 | 3.8% | 1.56M | 1.50M | 60,161 |
| 2026-04-01 | 3.9% | 1.57M | 1.51M | 60,565 |
| 2026-03-01 | 3.9% | 1.57M | 1.51M | 61,648 |
| 2026-02-01 | 3.9% | 1.58M | 1.52M | 62,005 |
| 2026-01-01 | 3.9% | 1.58M | 1.52M | 61,358 |
| 2025-12-01 | 3.8% | 1.58M | 1.52M | 60,005 |
| 2025-11-01 | 3.8% | 1.58M | 1.52M | 60,010 |
| 2025-09-01 | 3.8% | 1.58M | 1.52M | 59,479 |
| 2025-08-01 | 3.7% | 1.58M | 1.52M | 59,122 |
| 2025-07-01 | 3.7% | 1.57M | 1.52M | 58,913 |
| 2025-06-01 | 3.7% | 1.57M | 1.51M | 58,857 |
| 2025-05-01 | 3.8% | 1.57M | 1.51M | 58,882 |
| 2025-04-01 | 3.8% | 1.57M | 1.51M | 58,913 |
| 2025-03-01 | 3.8% | 1.57M | 1.51M | 59,028 |
| 2025-02-01 | 3.8% | 1.56M | 1.51M | 59,157 |
| 2025-01-01 | 3.8% | 1.56M | 1.50M | 59,063 |
| 2024-12-01 | 3.8% | 1.56M | 1.50M | 58,795 |
| 2024-11-01 | 3.7% | 1.56M | 1.50M | 58,477 |
| 2024-10-01 | 3.7% | 1.56M | 1.50M | 58,166 |
| 2024-09-01 | 3.7% | 1.56M | 1.50M | 57,760 |
| 2024-08-01 | 3.7% | 1.55M | 1.50M | 57,129 |
| 2024-07-01 | 3.6% | 1.55M | 1.49M | 56,277 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
