Unemployment Rate
4.7%
Labor Force
2.10M
Employed
2.00M
Unemployed
99,606
Monthly change: 0.0 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.2% – 4.9%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.7% | 2.10M | 2.00M | 99,606 |
| 2026-06-01 | 4.7% | 2.10M | 2.00M | 98,183 |
| 2026-05-01 | 4.5% | 2.10M | 2.00M | 93,409 |
| 2026-04-01 | 4.3% | 2.10M | 2.01M | 89,626 |
| 2026-03-01 | 4.2% | 2.10M | 2.02M | 88,021 |
| 2026-02-01 | 4.2% | 2.11M | 2.02M | 88,830 |
| 2026-01-01 | 4.3% | 2.11M | 2.02M | 90,244 |
| 2025-12-01 | 4.4% | 2.12M | 2.03M | 92,583 |
| 2025-11-01 | 4.4% | 2.12M | 2.03M | 92,636 |
| 2025-09-01 | 4.5% | 2.12M | 2.02M | 94,672 |
| 2025-08-01 | 4.5% | 2.12M | 2.02M | 96,081 |
| 2025-07-01 | 4.6% | 2.12M | 2.02M | 97,234 |
| 2025-06-01 | 4.6% | 2.11M | 2.02M | 97,950 |
| 2025-05-01 | 4.7% | 2.11M | 2.02M | 98,404 |
| 2025-04-01 | 4.7% | 2.11M | 2.01M | 99,195 |
| 2025-03-01 | 4.7% | 2.11M | 2.01M | 100,286 |
| 2025-02-01 | 4.8% | 2.11M | 2.01M | 101,289 |
| 2025-01-01 | 4.8% | 2.11M | 2.01M | 101,972 |
| 2024-12-01 | 4.9% | 2.11M | 2.01M | 102,566 |
| 2024-11-01 | 4.9% | 2.11M | 2.01M | 103,194 |
| 2024-10-01 | 4.9% | 2.11M | 2.01M | 103,763 |
| 2024-09-01 | 4.9% | 2.11M | 2.00M | 103,976 |
| 2024-08-01 | 4.9% | 2.10M | 2.00M | 103,648 |
| 2024-07-01 | 4.9% | 2.10M | 2.00M | 102,946 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
