Unemployment Rate
4.4%
Labor Force
2.11M
Employed
2.02M
Unemployed
92,164
Monthly change: 0.0 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.2% – 4.5%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.4% | 2.11M | 2.02M | 92,164 |
| 2026-06-01 | 4.4% | 2.12M | 2.02M | 94,094 |
| 2026-05-01 | 4.5% | 2.12M | 2.03M | 94,504 |
| 2026-04-01 | 4.4% | 2.12M | 2.03M | 93,827 |
| 2026-03-01 | 4.4% | 2.12M | 2.02M | 93,425 |
| 2026-02-01 | 4.3% | 2.12M | 2.03M | 91,743 |
| 2026-01-01 | 4.3% | 2.11M | 2.02M | 90,316 |
| 2025-12-01 | 4.2% | 2.11M | 2.02M | 89,565 |
| 2025-11-01 | 4.2% | 2.11M | 2.02M | 89,510 |
| 2025-09-01 | 4.2% | 2.10M | 2.01M | 88,956 |
| 2025-08-01 | 4.2% | 2.09M | 2.00M | 88,882 |
| 2025-07-01 | 4.3% | 2.09M | 2.00M | 89,147 |
| 2025-06-01 | 4.3% | 2.09M | 2.00M | 89,519 |
| 2025-05-01 | 4.3% | 2.09M | 2.00M | 89,761 |
| 2025-04-01 | 4.3% | 2.09M | 2.00M | 89,633 |
| 2025-03-01 | 4.3% | 2.09M | 2.00M | 89,428 |
| 2025-02-01 | 4.3% | 2.09M | 2.00M | 89,535 |
| 2025-01-01 | 4.3% | 2.09M | 2.00M | 89,992 |
| 2024-12-01 | 4.4% | 2.09M | 1.99M | 90,985 |
| 2024-11-01 | 4.4% | 2.09M | 1.99M | 92,364 |
| 2024-10-01 | 4.5% | 2.09M | 2.00M | 93,460 |
| 2024-09-01 | 4.5% | 2.09M | 2.00M | 93,469 |
| 2024-08-01 | 4.4% | 2.09M | 2.00M | 92,272 |
| 2024-07-01 | 4.3% | 2.09M | 2.00M | 90,217 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
