Unemployment Rate
4.4%
Labor Force
3.87M
Employed
3.70M
Unemployed
168,541
Monthly change: 0.0 pp
12-month change: 0.0 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 4.1% – 4.8%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.4% | 3.87M | 3.70M | 168,541 |
| 2026-06-01 | 4.4% | 3.87M | 3.70M | 170,994 |
| 2026-05-01 | 4.5% | 3.88M | 3.70M | 176,514 |
| 2026-04-01 | 4.7% | 3.89M | 3.71M | 181,278 |
| 2026-03-01 | 4.7% | 3.90M | 3.72M | 183,430 |
| 2026-02-01 | 4.8% | 3.92M | 3.73M | 186,148 |
| 2026-01-01 | 4.7% | 3.93M | 3.74M | 186,297 |
| 2025-12-01 | 4.7% | 3.94M | 3.75M | 183,984 |
| 2025-11-01 | 4.7% | 3.94M | 3.75M | 184,213 |
| 2025-09-01 | 4.6% | 3.94M | 3.76M | 181,092 |
| 2025-08-01 | 4.5% | 3.94M | 3.76M | 178,270 |
| 2025-07-01 | 4.5% | 3.95M | 3.77M | 176,064 |
| 2025-06-01 | 4.4% | 3.95M | 3.77M | 174,702 |
| 2025-05-01 | 4.4% | 3.95M | 3.78M | 173,969 |
| 2025-04-01 | 4.4% | 3.95M | 3.78M | 173,012 |
| 2025-03-01 | 4.3% | 3.95M | 3.78M | 171,528 |
| 2025-02-01 | 4.3% | 3.95M | 3.78M | 169,411 |
| 2025-01-01 | 4.2% | 3.95M | 3.78M | 166,500 |
| 2024-12-01 | 4.1% | 3.94M | 3.78M | 163,499 |
| 2024-11-01 | 4.1% | 3.94M | 3.78M | 161,013 |
| 2024-10-01 | 4.1% | 3.94M | 3.78M | 161,146 |
| 2024-09-01 | 4.1% | 3.94M | 3.77M | 161,158 |
| 2024-08-01 | 4.1% | 3.93M | 3.77M | 161,058 |
| 2024-07-01 | 4.1% | 3.93M | 3.77M | 159,982 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
