Unemployment Rate
4.2%
Labor Force
3.20M
Employed
3.07M
Unemployed
135,285
Monthly change: -0.1 pp
12-month change: +0.1 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.3% – 4.4%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 4.2% | 3.20M | 3.07M | 135,285 |
| 2026-06-01 | 4.3% | 3.21M | 3.07M | 139,000 |
| 2026-05-01 | 4.4% | 3.21M | 3.07M | 142,039 |
| 2026-04-01 | 4.4% | 3.21M | 3.06M | 142,461 |
| 2026-03-01 | 4.3% | 3.21M | 3.07M | 139,323 |
| 2026-02-01 | 4.3% | 3.21M | 3.07M | 139,068 |
| 2026-01-01 | 4.3% | 3.21M | 3.08M | 137,013 |
| 2025-12-01 | 4.2% | 3.22M | 3.09M | 136,456 |
| 2025-11-01 | 4.3% | 3.22M | 3.09M | 137,602 |
| 2025-09-01 | 4.3% | 3.23M | 3.09M | 138,812 |
| 2025-08-01 | 4.3% | 3.23M | 3.09M | 138,088 |
| 2025-07-01 | 4.2% | 3.23M | 3.10M | 135,618 |
| 2025-06-01 | 4.1% | 3.23M | 3.10M | 132,007 |
| 2025-05-01 | 4% | 3.23M | 3.11M | 128,070 |
| 2025-04-01 | 3.8% | 3.23M | 3.11M | 123,780 |
| 2025-03-01 | 3.7% | 3.24M | 3.12M | 120,134 |
| 2025-02-01 | 3.6% | 3.24M | 3.12M | 116,637 |
| 2025-01-01 | 3.5% | 3.24M | 3.13M | 113,179 |
| 2024-12-01 | 3.4% | 3.24M | 3.13M | 110,509 |
| 2024-11-01 | 3.4% | 3.25M | 3.14M | 109,209 |
| 2024-10-01 | 3.3% | 3.25M | 3.14M | 108,183 |
| 2024-09-01 | 3.3% | 3.25M | 3.14M | 107,190 |
| 2024-08-01 | 3.3% | 3.25M | 3.14M | 107,560 |
| 2024-07-01 | 3.3% | 3.25M | 3.14M | 105,972 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
