Unemployment Rate
3.1%
Labor Force
699,863
Employed
677,833
Unemployed
22,030
Monthly change: 0.0 pp
12-month change: -0.2 pp
U.S. rate: 4.1%
Unemployment Rate Trend
24-month range: 3.0% – 3.3%
Monthly History
| Period | Rate | Labor Force | Employed | Unemployed |
|---|---|---|---|---|
| 2026-07-01 | 3.1% | 699,863 | 677,833 | 22,030 |
| 2026-06-01 | 3.1% | 702,039 | 680,136 | 21,903 |
| 2026-05-01 | 3.1% | 704,135 | 682,133 | 22,002 |
| 2026-04-01 | 3.1% | 705,819 | 683,612 | 22,207 |
| 2026-03-01 | 3.2% | 706,787 | 684,488 | 22,299 |
| 2026-02-01 | 3.2% | 708,317 | 685,355 | 22,962 |
| 2026-01-01 | 3.3% | 709,117 | 685,672 | 23,445 |
| 2025-12-01 | 3.3% | 710,128 | 686,632 | 23,496 |
| 2025-11-01 | 3.3% | 710,100 | 686,585 | 23,515 |
| 2025-09-01 | 3.3% | 709,123 | 685,624 | 23,499 |
| 2025-08-01 | 3.3% | 708,528 | 685,066 | 23,462 |
| 2025-07-01 | 3.3% | 708,211 | 684,758 | 23,453 |
| 2025-06-01 | 3.3% | 708,146 | 684,675 | 23,471 |
| 2025-05-01 | 3.3% | 708,353 | 684,842 | 23,511 |
| 2025-04-01 | 3.3% | 708,568 | 684,994 | 23,574 |
| 2025-03-01 | 3.3% | 708,694 | 685,054 | 23,640 |
| 2025-02-01 | 3.3% | 708,807 | 685,172 | 23,635 |
| 2025-01-01 | 3.3% | 708,929 | 685,445 | 23,484 |
| 2024-12-01 | 3.3% | 709,097 | 685,876 | 23,221 |
| 2024-11-01 | 3.2% | 709,331 | 686,421 | 22,910 |
| 2024-10-01 | 3.2% | 709,513 | 686,935 | 22,578 |
| 2024-09-01 | 3.1% | 709,455 | 687,259 | 22,196 |
| 2024-08-01 | 3.1% | 709,065 | 687,318 | 21,747 |
| 2024-07-01 | 3% | 708,382 | 687,110 | 21,272 |
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics, seasonally adjusted.
