Unemployment Rate
3.7%
Labor Force
357,366
Employed
344,055
Unemployed
13,311
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Akron, OH
| Occupation | Median Annual Wage |
|---|---|
| Emergency Medicine Physicians | $305,960 |
| Physicians, All Other | $293,090 |
| Psychiatrists | $289,420 |
| Family Medicine Physicians | $284,960 |
| Nurse Anesthetists | $211,810 |
| Chief Executives | $172,610 |
| Dentists, General | $163,480 |
| Airline Pilots, Copilots, and Flight Engineers | $161,720 |
| Architectural and Engineering Managers | $160,430 |
| Computer and Information Systems Managers | $154,010 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
