Unemployment Rate
4.9%
Labor Force
450,794
Employed
428,846
Unemployed
21,948
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Albuquerque, NM
| Occupation | Median Annual Wage |
|---|---|
| Emergency Medicine Physicians | $405,130 |
| Physicians, All Other | $327,670 |
| Psychiatrists | $236,320 |
| Judges, Magistrate Judges, and Magistrates | $216,220 |
| Architectural and Engineering Managers | $215,120 |
| Pediatricians, General | $214,520 |
| Family Medicine Physicians | $185,200 |
| Health Specialties Teachers, Postsecondary | $178,290 |
| Optometrists | $165,810 |
| Computer and Information Research Scientists | $165,690 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
