Job Market / Pennsylvania / Allentown-Bethlehem-Easton, PA-NJ
Allentown-Bethlehem-Easton, PA-NJ Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
4.1%
Labor Force
469,217
Employed
450,068
Unemployed
19,149
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Allentown-Bethlehem-Easton, PA-NJ
| Occupation | Median Annual Wage |
|---|---|
| Orthopedic Surgeons, Except Pediatric | $529,890 |
| Family Medicine Physicians | $371,260 |
| Obstetricians and Gynecologists | $331,550 |
| Psychiatrists | $307,290 |
| Emergency Medicine Physicians | $306,610 |
| Ophthalmologists, Except Pediatric | $298,430 |
| General Internal Medicine Physicians | $296,980 |
| Chief Executives | $279,080 |
| Physicians, All Other | $258,750 |
| Pediatricians, General | $212,490 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
