Unemployment Rate
3.9%
Labor Force
58,694
Employed
56,412
Unemployed
2,282
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Altoona, PA
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $279,160 |
| Chief Executives | $197,360 |
| Architectural and Engineering Managers | $133,050 |
| Pharmacists | $129,480 |
| Computer and Information Systems Managers | $128,380 |
| Personal Financial Advisors | $125,820 |
| Physician Assistants | $123,270 |
| Nurse Practitioners | $119,930 |
| Marketing Managers | $119,670 |
| Dentists, General | $117,110 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
