Unemployment Rate
3%
Labor Force
137,463
Employed
133,312
Unemployed
4,151
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Appleton, WI
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $406,080 |
| Nurse Anesthetists | $269,690 |
| Dentists, General | $206,650 |
| Chief Executives | $201,300 |
| Optometrists | $150,060 |
| Computer and Information Systems Managers | $149,070 |
| Pharmacists | $144,630 |
| Sales Managers | $138,850 |
| Education Administrators, Postsecondary | $135,690 |
| Financial Managers | $134,990 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
