Unemployment Rate
3.2%
Labor Force
203,024
Employed
196,561
Unemployed
6,463
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Asheville, NC
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $360,010 |
| Chief Executives | $270,520 |
| General Internal Medicine Physicians | $225,830 |
| Nurse Anesthetists | $223,630 |
| Family Medicine Physicians | $212,710 |
| Dentists, General | $202,630 |
| Pediatricians, General | $170,140 |
| Optometrists | $167,980 |
| Psychiatrists | $164,520 |
| Computer and Information Systems Managers | $163,290 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
