Job Market / Maryland / Baltimore-Columbia-Towson, MD
Baltimore-Columbia-Towson, MD Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
4%
Labor Force
1.51M
Employed
1.45M
Unemployed
60,283
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Baltimore-Columbia-Towson, MD
| Occupation | Median Annual Wage |
|---|---|
| Radiologists | $581,510 |
| Anesthesiologists | $418,010 |
| Surgeons, All Other | $391,540 |
| Orthodontists | $361,040 |
| Emergency Medicine Physicians | $344,170 |
| Cardiologists | $337,230 |
| General Internal Medicine Physicians | $322,890 |
| Psychiatrists | $318,110 |
| Family Medicine Physicians | $307,400 |
| Obstetricians and Gynecologists | $304,220 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
