Unemployment Rate
5.4%
Labor Force
46,371
Employed
43,886
Unemployed
2,485
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Bay City, MI
| Occupation | Median Annual Wage |
|---|---|
| Chief Executives | $247,680 |
| Natural Sciences Managers | $204,120 |
| Architectural and Engineering Managers | $160,560 |
| Computer and Information Systems Managers | $159,850 |
| Pharmacists | $135,330 |
| Chemists | $132,480 |
| Sales Managers | $130,760 |
| Nurse Practitioners | $127,830 |
| Software Developers | $124,420 |
| Financial Managers | $124,130 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
