Unemployment Rate
3.7%
Labor Force
571,460
Employed
550,447
Unemployed
21,013
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Birmingham, AL
| Occupation | Median Annual Wage |
|---|---|
| General Internal Medicine Physicians | $334,100 |
| Physicians, All Other | $237,040 |
| Pediatricians, General | $189,650 |
| Nurse Anesthetists | $175,850 |
| Lawyers | $170,230 |
| Podiatrists | $169,780 |
| Chief Executives | $167,080 |
| Architectural and Engineering Managers | $166,670 |
| Optometrists | $162,890 |
| Compensation and Benefits Managers | $156,710 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
