Unemployment Rate
3.5%
Labor Force
453,618
Employed
437,706
Unemployed
15,912
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Boise City, ID
| Occupation | Median Annual Wage |
|---|---|
| Airline Pilots, Copilots, and Flight Engineers | $507,640 |
| General Internal Medicine Physicians | $355,390 |
| Family Medicine Physicians | $347,160 |
| Emergency Medicine Physicians | $316,000 |
| Physicians, All Other | $281,440 |
| Nurse Anesthetists | $227,990 |
| Judges, Magistrate Judges, and Magistrates | $172,920 |
| Chief Executives | $172,780 |
| Architectural and Engineering Managers | $168,530 |
| Computer and Information Systems Managers | $161,990 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
