Unemployment Rate
3.1%
Labor Force
1.12M
Employed
1.08M
Unemployed
34,800
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Cleveland, OH
| Occupation | Median Annual Wage |
|---|---|
| Neurologists | $383,420 |
| Family Medicine Physicians | $324,340 |
| Orthopedic Surgeons, Except Pediatric | $323,480 |
| Orthodontists | $318,070 |
| Psychiatrists | $271,790 |
| Physicians, All Other | $248,400 |
| Physicists | $239,360 |
| Nurse Anesthetists | $231,830 |
| Pediatricians, General | $217,970 |
| Chief Executives | $199,350 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
