Unemployment Rate
4.1%
Labor Force
56,570
Employed
54,244
Unemployed
2,326
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Cleveland, TN
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $221,420 |
| Chief Executives | $140,930 |
| Architectural and Engineering Managers | $139,420 |
| Lawyers | $131,980 |
| Financial Managers | $131,860 |
| Computer and Information Systems Managers | $125,380 |
| Pharmacists | $124,160 |
| Sales Managers | $123,610 |
| Dentists, General | $122,910 |
| Marketing Managers | $114,570 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
