Unemployment Rate
3.6%
Labor Force
115,045
Employed
110,863
Unemployed
4,182
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Columbia, MO
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $312,080 |
| Nurse Anesthetists | $310,170 |
| Dentists, General | $207,450 |
| Chief Executives | $159,890 |
| Architectural and Engineering Managers | $140,040 |
| Pharmacists | $139,430 |
| Physician Assistants | $132,220 |
| Human Resources Managers | $130,190 |
| Computer and Information Systems Managers | $129,700 |
| Nurse Practitioners | $128,930 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
