Unemployment Rate
4.2%
Labor Force
442,132
Employed
423,433
Unemployed
18,699
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Columbia, SC
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $374,300 |
| Obstetricians and Gynecologists | $296,020 |
| Anesthesiologists | $290,620 |
| Nurse Anesthetists | $271,350 |
| Psychiatrists | $251,060 |
| Dentists, General | $228,820 |
| Family Medicine Physicians | $224,360 |
| Chief Executives | $176,890 |
| Architectural and Engineering Managers | $162,260 |
| Advertising and Promotions Managers | $159,950 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
