Unemployment Rate
4.2%
Labor Force
131,004
Employed
125,444
Unemployed
5,560
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Columbus, GA-AL
| Occupation | Median Annual Wage |
|---|---|
| Nurse Anesthetists | $229,990 |
| Dentists, General | $196,310 |
| Physicians, All Other | $191,360 |
| Pediatricians, General | $181,990 |
| Family Medicine Physicians | $179,420 |
| Chief Executives | $169,630 |
| Computer and Information Systems Managers | $166,750 |
| Architectural and Engineering Managers | $162,450 |
| Marketing Managers | $145,120 |
| Financial Managers | $141,460 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
