Unemployment Rate
3.3%
Labor Force
1.18M
Employed
1.14M
Unemployed
39,356
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Columbus, OH
| Occupation | Median Annual Wage |
|---|---|
| Surgeons, All Other | $609,450 |
| Anesthesiologists | $441,230 |
| Emergency Medicine Physicians | $331,600 |
| Physicians, Pathologists | $285,280 |
| Radiologists | $269,430 |
| General Internal Medicine Physicians | $249,990 |
| Nurse Anesthetists | $231,810 |
| Psychiatrists | $220,940 |
| Physicians, All Other | $214,760 |
| Obstetricians and Gynecologists | $179,810 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
