Job Market / Florida / Deltona-Daytona Beach-Ormond Beach, FL
Deltona-Daytona Beach-Ormond Beach, FL Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
5.3%
Labor Force
323,767
Employed
306,618
Unemployed
17,149
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Deltona-Daytona Beach-Ormond Beach, FL
| Occupation | Median Annual Wage |
|---|---|
| Surgeons, All Other | $441,180 |
| General Internal Medicine Physicians | $358,050 |
| Physicians, All Other | $341,070 |
| Nurse Anesthetists | $219,990 |
| Family Medicine Physicians | $203,520 |
| Judges, Magistrate Judges, and Magistrates | $175,020 |
| Dentists, General | $166,880 |
| Chief Executives | $164,410 |
| Optometrists | $157,970 |
| Architectural and Engineering Managers | $154,710 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
