Job Market / Michigan / Detroit-Warren-Dearborn, MI
Detroit-Warren-Dearborn, MI Job Market
As of 2026-07-01 (preliminary)
Unemployment Rate
6%
Labor Force
2.18M
Employed
2.05M
Unemployed
130,014
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Detroit-Warren-Dearborn, MI
| Occupation | Median Annual Wage |
|---|---|
| Surgeons, All Other | $561,070 |
| Emergency Medicine Physicians | $447,750 |
| Airline Pilots, Copilots, and Flight Engineers | $428,570 |
| Psychiatrists | $339,340 |
| Chief Executives | $304,110 |
| Dermatologists | $269,110 |
| Nurse Anesthetists | $243,130 |
| Pediatricians, General | $218,000 |
| Obstetricians and Gynecologists | $209,550 |
| Physicists | $199,170 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
