Unemployment Rate
3.2%
Labor Force
96,401
Employed
93,329
Unemployed
3,072
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Eau Claire, WI
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $418,650 |
| Family Medicine Physicians | $327,730 |
| Dentists, General | $209,750 |
| Chief Executives | $204,710 |
| Computer and Information Systems Managers | $155,460 |
| Pharmacists | $149,720 |
| Financial Managers | $143,970 |
| Architectural and Engineering Managers | $137,780 |
| Nurse Practitioners | $132,530 |
| Medical and Health Services Managers | $130,670 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
