Unemployment Rate
3.9%
Labor Force
128,628
Employed
123,668
Unemployed
4,960
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Erie, PA
| Occupation | Median Annual Wage |
|---|---|
| Family Medicine Physicians | $277,880 |
| Nurse Anesthetists | $212,120 |
| Chief Executives | $170,340 |
| Architectural and Engineering Managers | $149,380 |
| Dentists, General | $137,530 |
| Purchasing Managers | $135,580 |
| Optometrists | $134,230 |
| Computer and Information Systems Managers | $131,610 |
| Pharmacists | $128,360 |
| Lawyers | $128,130 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
