Unemployment Rate
4.8%
Labor Force
96,538
Employed
91,867
Unemployed
4,671
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Florence, SC
| Occupation | Median Annual Wage |
|---|---|
| General Internal Medicine Physicians | $348,250 |
| Physicians, All Other | $282,920 |
| Family Medicine Physicians | $257,170 |
| Architectural and Engineering Managers | $173,110 |
| Chief Executives | $160,660 |
| Pharmacists | $155,020 |
| Marketing Managers | $154,620 |
| Computer and Information Systems Managers | $138,120 |
| Dentists, General | $137,260 |
| Human Resources Managers | $136,400 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
