Unemployment Rate
7.7%
Labor Force
543,603
Employed
501,854
Unemployed
41,749
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Fresno, CA
| Occupation | Median Annual Wage |
|---|---|
| Psychiatrists | $315,470 |
| Physicians, All Other | $315,390 |
| Pediatricians, General | $289,290 |
| Obstetricians and Gynecologists | $287,490 |
| Family Medicine Physicians | $277,650 |
| Healthcare Diagnosing or Treating Practitioners, All Other | $209,100 |
| Airline Pilots, Copilots, and Flight Engineers | $195,310 |
| Chief Executives | $188,930 |
| Dentists, General | $188,510 |
| Architectural and Engineering Managers | $175,530 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
