Unemployment Rate
3.4%
Labor Force
60,879
Employed
58,811
Unemployed
2,068
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Glens Falls, NY
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $228,480 |
| Chief Executives | $192,520 |
| Judges, Magistrate Judges, and Magistrates | $177,840 |
| Computer and Information Systems Managers | $164,530 |
| Dentists, General | $162,780 |
| Financial Managers | $161,300 |
| Sales Managers | $160,660 |
| Marketing Managers | $154,960 |
| Managers, All Other | $142,070 |
| General Internal Medicine Physicians | $140,720 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
