Unemployment Rate
7.4%
Labor Force
35,936
Employed
33,265
Unemployed
2,671
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Grants Pass, OR
| Occupation | Median Annual Wage |
|---|---|
| Physicians, All Other | $460,430 |
| Dentists, General | $213,240 |
| Computer and Information Systems Managers | $167,860 |
| Physician Assistants | $152,350 |
| Nurse Practitioners | $148,160 |
| Pharmacists | $142,090 |
| Financial Managers | $139,230 |
| Medical and Health Services Managers | $130,400 |
| Software Developers | $130,120 |
| Education Administrators, Kindergarten through Secondary | $128,380 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
