Unemployment Rate
3.4%
Labor Force
39,186
Employed
37,849
Unemployed
1,337
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Great Falls, MT
| Occupation | Median Annual Wage |
|---|---|
| Family Medicine Physicians | $449,840 |
| Chief Executives | $217,910 |
| Marketing Managers | $177,930 |
| Dentists, General | $162,810 |
| Pharmacists | $136,560 |
| Detectives and Criminal Investigators | $136,120 |
| Computer and Information Systems Managers | $133,670 |
| Physician Assistants | $132,740 |
| Managers, All Other | $131,470 |
| Financial Managers | $131,420 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
