Job Market / Pennsylvania / Harrisburg-Carlisle, PA
Harrisburg-Carlisle, PA Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
3.6%
Labor Force
318,719
Employed
307,260
Unemployed
11,459
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Harrisburg-Carlisle, PA
| Occupation | Median Annual Wage |
|---|---|
| Cardiologists | $567,680 |
| Family Medicine Physicians | $295,420 |
| General Internal Medicine Physicians | $288,290 |
| Chief Executives | $209,140 |
| Dentists, General | $193,760 |
| Architectural and Engineering Managers | $164,150 |
| Physicians, All Other | $156,000 |
| Database Architects | $151,210 |
| Computer and Information Systems Managers | $146,300 |
| Pharmacists | $135,480 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
