Unemployment Rate
4.4%
Labor Force
45,537
Employed
43,533
Unemployed
2,004
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Hot Springs, AR
| Occupation | Median Annual Wage |
|---|---|
| General Internal Medicine Physicians | $292,120 |
| Physicians, All Other | $181,120 |
| Dentists, General | $161,820 |
| Pharmacists | $135,200 |
| Nurse Practitioners | $122,940 |
| Physician Assistants | $122,720 |
| Chief Executives | $119,990 |
| Software Developers | $117,610 |
| Sales Managers | $107,240 |
| Industrial Production Managers | $103,580 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
