Job Market / Texas / Houston-Pasadena-The Woodlands, TX
Houston-Pasadena-The Woodlands, TX Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
5.2%
Labor Force
3.92M
Employed
3.72M
Unemployed
204,365
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Houston-Pasadena-The Woodlands, TX
| Occupation | Median Annual Wage |
|---|---|
| Dentists, All Other Specialists | $389,520 |
| Ophthalmologists, Except Pediatric | $320,450 |
| Airline Pilots, Copilots, and Flight Engineers | $307,690 |
| Physicians, All Other | $292,490 |
| Physicians, Pathologists | $291,510 |
| Neurologists | $277,960 |
| Nurse Anesthetists | $275,310 |
| Chief Executives | $275,270 |
| General Internal Medicine Physicians | $274,410 |
| Psychiatrists | $249,070 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
