Unemployment Rate
3.2%
Labor Force
84,333
Employed
81,596
Unemployed
2,737
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Idaho Falls, ID
| Occupation | Median Annual Wage |
|---|---|
| Nurse Anesthetists | $298,560 |
| Family Medicine Physicians | $194,480 |
| Chief Executives | $174,410 |
| Data Scientists | $167,840 |
| Computer and Information Systems Managers | $166,110 |
| Database Architects | $142,170 |
| Facilities Managers | $139,180 |
| Pharmacists | $136,930 |
| Electrical Engineers | $136,100 |
| Marketing Managers | $135,560 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
