Job Market / Indiana / Indianapolis-Carmel-Greenwood, IN
Indianapolis-Carmel-Greenwood, IN Job Market
As of 2026-06-01 (preliminary)
Unemployment Rate
3.4%
Labor Force
1.17M
Employed
1.13M
Unemployed
39,585
Unemployment Rate Trend
Source: U.S. Bureau of Labor Statistics, Local Area Unemployment Statistics.
Top Paying Occupations in Indianapolis-Carmel-Greenwood, IN
| Occupation | Median Annual Wage |
|---|---|
| Cardiologists | $511,400 |
| Surgeons, All Other | $459,300 |
| Anesthesiologists | $374,730 |
| Neurologists | $365,500 |
| Physicians, All Other | $364,040 |
| Obstetricians and Gynecologists | $346,920 |
| Physicians, Pathologists | $342,090 |
| General Internal Medicine Physicians | $289,470 |
| Family Medicine Physicians | $287,130 |
| Emergency Medicine Physicians | $284,930 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
